| wind | NW, 9.52 m/s |
| humidity | 23 % |
| pressure | 1010 hPa |
| rain | 2.06 mm |
| wind | NW, 8.52 m/s |
| humidity | 41 % |
| pressure | 1018 hPa |
| rain | 0.16 mm |
| wind | N, 4.34 m/s |
| humidity | 49 % |
| pressure | 1019 hPa |
| rain | 5.7 mm |
| wind | N, 4.52 m/s |
| humidity | 91 % |
| pressure | 1019 hPa |
| rain | 21.58 mm |
Sunrise:6:15
Sunset:19:13